Electric safety:
																	- 										type of insulation: double according to EN 61010 - 1 and IEC 61557
 									- 										measurement category: IV 600 V (III 1000 V) according to EN 61010 - 1
 									- 										protection class acc. to EN 60529: IP67
 								
																	Other technical specifications:
																	- 										power suply: 4 alkaline batteries or or battery package Ni-MH
 									- 										weight: ~1 kg
 									- 										dimentions: 220 x 100 x 60 mm
 								
																	Insulation resistance measurement
																	Measuring range according to EN 61557 - 2 for UN=50 V: 50 kΩ...2500 MΩ
																																																| 												00...9999 kΩ | 																							01 kΩ | 																							±(3% m.v. + 8 digits) 												[±(5% m.v. + 8 digits)]* | 										
																					| 												1000...9999 MΩ | 																							0001 MΩ | 										
																					| 												100...9999 MΩ | 																							001 MΩ | 										
																					| 												1000...2500 MΩ | 																							01 MΩ | 										
																	
																	*for the WS-04 lead
																	Measuring range according to EN 61557 - 2 for UN=100 V: 100 kΩ...5000 MΩ
																																																| 												00...9999 kΩ | 																							01 kΩ | 																							±(3% m.v. + 8 digits) 												[±(5% m.v. + 8 digits)]* | 										
																					| 												1 000...9999 MΩ | 																							0001 MΩ | 										
																					| 												100...9999 MΩ | 																							001 MΩ | 										
																					| 												1000...5000 MΩ | 																							01 MΩ | 										
																	
																	*for the WS-04 lead
																	Measuring range according to EN 61557 - 2 for UN=250 V: 250 kΩ...2000 GΩ
																																																| 												00...9999 kΩ | 																							01 kΩ | 																							±(3% m.v. + 8 digits) 												[±(5% m.v. + 8 digits)]* | 										
																					| 												 													1000...9999 MΩ 											 | 																							0001 MΩ | 										
																					| 												 													100...9999 MΩ 											 | 																							001 MΩ | 										
																					| 												1000...9990 MΩ | 																							01 MΩ | 										
																					| 												1000...2000 GΩ | 																							0001 GΩ | 										
																	
																	*for the WS-04 lead
																	Measuring range according to PN-EN 61557 - 2 for UN=500 V: 500 kΩ...2000 GΩ
																																																| 												00...9999 kΩ | 																							01 kΩ | 																							±(3% m.v. + 8 digits) 												[±(5% m.v. + 8 digits)]* | 										
																					| 												1000...9999 MΩ | 																							0001 MΩ | 										
																					| 												1000...9999 MΩ | 																							001 MΩ | 										
																					| 												1000...9990 MΩ | 																							01 MΩ | 										
																					| 												1000...9999 GΩ | 																							0001 GΩ | 																							±(4% m.v. + 6 digits) 												[±(6% m.v. + 6 digits)]* | 										
																					| 												1000...2000 GΩ** | 																							001 GΩ | 										
																	
																	*for the WS-04 lead
									**for the WS-04 lead range to 10 GΩ
																	Measuring range according to EN 61557 - 2 for UN=1000 V: 1000 kΩ...1000 GΩ
																																																| 												00...9999 kΩ | 																							01 kΩ | 																							±(3% m.v. + 8 digits) | 										
																					| 												1000...9999 MΩ | 																							0001 MΩ | 										
																					| 												1000...9999 MΩ | 																							001 MΩ | 										
																					| 												1000...9990 MΩ | 																							01 MΩ | 										
																					| 												1000...9999 GΩ | 																							0001 GΩ | 																							±(4% m.v. + 6 digits) | 										
																					| 												1000...9999 GΩ | 																							001 GΩ | 										
																					| 												1000 GΩ | 																							01 GΩ | 										
																	
																	Continuity measurement of protective and equipotential conductors with the 200 mA current 
																	Measuring range according to EN 61557 - 4: 010...1999 Ω
																																																| 												000...1999 Ω | 																							001 Ω | 																							±(2% m.v. + 3 digits) | 										
																					| 												200...1999 Ω | 																							01 Ω | 										
																					| 												200...1999 Ω | 																							1 Ω | 																							 													±(4% m.v. + 3 digits) 											 | 										
																	
																	- 										Voltage on open terminals: <8 V
 									- 										Output current at R <2 Ω: ISC >200 mA: ISC >200 mA
 									- 										Compensation of test leads’ resistance
 									- 										Unidirectional current flow
 								
																	 
																	Low-voltage and resistance measurement
																	 
																	 
																																																| 												00...1999 Ω | 																							01 Ω | 																							±(3% m.v. + 3 digits) | 										
																					| 												200...1999 Ω | 																							1 Ω | 										
																	
																	 
																	 
																	- 										Voltage on open terminals: <8 V
 									- 										Current for closed terminals 5 mA < ISC < 15 mA
 									- 										Sound signal and green LED on when measured resistance < 30 Ω ± 50%
 									- 										Compensation of test leads’ resistance
 								
																	Capacitance measurements
																																																| 												1...999 nF | 																							1 nF | 																							±(5% m.v. + 5 digits) | 										
																					| 												100...999µF | 																							001µF | 										
																	
																	- 										Capacitance value displayed during the RISO measurement
 									- 										For test voltages below 100 V and measured resistance below 10 MΩ unspecified capacitance measurement error
 								
																	 
																	Measurement of alternating and direct voltage
																																																| 												00...2999 V | 																							01 V | 																							±(2% m.v. + 6 digits) | 										
																					| 												300...600 V | 																							1 V | 																							±(2% m.v. + 2 digits) | 										
																	
																	Frequency range: 45...65 Hz