數(shù)字示波器GDS-2104|華清儀器優(yōu)惠提供固緯GDS-2104數(shù)字存儲示波器的特點(diǎn):
·   臺灣固緯GDS-2104數(shù)字示波器100MHz 頻寬 
·  4輸入通道 
·  1GSa/s 即時(shí)取樣率以及 25GSa/s 等效取樣率 
·  25000點(diǎn)之記憶體長度 
·  5.6 吋 TFT 彩色 LCD 熒幕 
·  臺灣固緯GDS-2104數(shù)字示波器支援USB HOST/DEVICE:可使用USB隨身碟及 USB 印表機(jī) 
·  臺灣固緯GDS-2104數(shù)字示波器支援AC/DC電源操作模式(選購)
 數(shù)字示波器GDS-2104|華清儀器優(yōu)惠提供固緯GDS-2104數(shù)字存儲示波器的技術(shù)參數(shù):
GDS-2104VERTICAL   | 
Channels   | 4   | 
Bandwidth   | DC ~ 100MHz (-3dB)   | 
Rise Time   | 3.5ns Approx.   | 
Sensitivity   | 2mV/div ~ 5V/div (1-2-5 increments)   | 
Accuracy   | ∮(3% x |Readout|+0.05 div x Volts/div+0.8mV)   | 
Input Coupling   | AC DC & Ground   | 
Input Impedance   | 1M∮2% ~16pF   | 
Polarity   | Normal & Invert   | 
Maximum Input   | 300V (DC+AC peak) CATII   | 
Waveform Signal Process   | +  -  FFT   | 
Offset Range   | 2mV/div ~ 20mV/div : 0.5V ; 50mV/div ~ 200mV/div : 5V ; 500mV/div ~ 2V/div : 50V ; 5V/div : 300V   | 
Bandwidth Limit   | 20MHz (-3dB)   | 
TRIGGER   | 
Sources   | CH1  CH2  Line  EXT   | 
Modes   | Auto-Level AUTO NORMAL SINGLE TV Edge Pulse Width Time-delay Event-delay   | 
Coupling   | AC  DC  LF rej.  HF rej.  Noise rej.   | 
Sensitivity   | DC ~ 25MHz : Approx. 0.5div or 5mV  25MHz ~ 100MHz : Approx. 1div or 10mV   | 
EXT TRIGGER   | 
Range   | 15V   | 
Sensitivity   | DC ~ 30MHz : ~ 50mV ; 30M ~ 100MHz : ~100mV   | 
Input Impedance   | 1M∮2%  ~ 16pF   | 
Maximum Input   | 300V (DC AC peak)  CATII   | 
HORIZONTAL   | 
Range   | 1ns/div ~ 10s/div (1-2-5 increments); ROLL : 250ms/div ~ 10s/div   | 
Modes   | MAIN WINDOW WINDOW ZOOM ROLL SCAN X-Y   | 
Accuracy   | ∮0.01%   | 
Pre-Trigger   | 20 div maximum   | 
Post-Trigger   | 1000 div   | 
X-Y MODE   | 
X-Axis Input   | Channel 1   | 
Y-Axis Input   | Channel 2   | 
Phase Shift   | ∮3 at 100kHz   | 
SIGNAL ACQUISITION   | 
Real-Time Sample Rate   | 1GSa/s maximum   | 
Equivalent Sample Rate   | 25GSa/s maximum   | 
Vertical Resolution   | 8 Bits   | 
Record Length   | 25K Dots maximum   | 
Acquisition Mode   | Normal Peak Detect Average   | 
Peak Detection   | 10ns   | 
Average   | 2  4  8  16  32  64  128  256   | 
CURSORS AND MEASUREMENT   | 
Voltage Measurement   | Vpp  Vamp  V avg  Vrms  Vhi  V l o  Vmax  Vmin  Rise Preshoot/ Overshoot  Fall Preshoot/Overshoot   | 
Time Measurement   | Freq  Period  Rise Time  Fall Time  Positive Width  NegativeWidth  Duty Cycle   | 
Delay Measurement   | Eight different delay measurement   | 
Cursors Measurement   | Voltage difference between cursors (V) Time difference between cursors (T)   | 
Auto Counter   | Resolution : 6 digits  Accuracy : ∮2%  Signal Source: All available trigger source except the Video trigger mode   | 
CONTROL PANEL FUNCTION   | 
Autoset   | Adjust Vertical VOLT/DIV Horizontal TIME/DIV and Trigger level automatically   | 
Save Setup   | Up to 20 sets of measurement conditions   | 
Save Waveform   | 24 sets of waveform   | 
DISPLAY   | 
TFT LCD Type   | 5.6 inch   | 
Display Resolution   | 234 (Vertically) x 320 (Horizontally) Dots   | 
Display Graticule   | 8 x 10 divisions ; 8 x 12 divisions (menu off)   | 
Display Brightness   | Adjustable   | 
INTERFACE   | 
Go/NoGo Output   | 5V Maximum/10mA TTL Open Collector Output   | 
RS-232 Interface   | DB 9-pin male DTE RS-232 interface   | 
GPIB Interface (Option)   | Fully programmable with IEEE 488.2 compliance   | 
USB   | USB Host/Device 2.0 full speed supported   | 
POWER SOURCE   | 
Line Voltage Range   | AC 100V ~ 240V  48Hz ~ 63Hz  Auto selection   | 
Battery Power(Option)   | Battery : 11.1V Li-Ion battery pack  Charge Time : 8 hours (Power ON)  Operating Time : 3 hours  depending on operating condition   | 
MISCELLANEOUS   | 
Multi-Language Menu   | Available   | 
Online Help   | Available   | 
Time Clock   | Time and Date Provide the Date/Time for saved data   | 
DIMENSIONS &WEIGHT   | 254D x 142H x 310W(mm)  Approx. 4.3kg   |